Fri Köpenskap is the leading media for the entire grocery industry. We provide news, analysis, and sharp debates on everything that matters to the sector. Our mission is simple. We want to give retailers, store staff, managers, and decision-makers in chains, trade organizations, food companies, and wholesalers insight into what lies ahead, so they have the best possible foundation to make the right choices. With 30 print issues per year, daily newsletters, and a digital platform updated with news around the clock, Fri Köpenskap is your direct channel to the key players in the grocery industry.
Avis |
Publication date |
Deadline |
Fri Köpenskap no. 3 | 16-01-2026 | 09-01-2026 |
Fri Köpenskap no. 4-5 | 23-01-2026 | 16-01-2026 |
Fri Köpenskap no. 6-7 | 06-02-2026 | 30-01-2026 |
Fri Köpenskap no. 8-9 | 20-02-2026 | 13-02-2026 |
Fri Köpenskap no. 10 | 06-03-2026 | 27-02-2026 |
Fri Köpenskap no. 11-12 | 13-03-2026 | 06-03-2026 |
Fri Köpenskap no. 13-14 | 27-03-2026 | 20-03-2026 |
Fri Köpenskap nr. 15-16 | 10-04-2026 | 01-04-2026 |
Fri Köpenskap no. 17-18 | 24-04-2026 | 17-04-2026 |
Fri Köpenskap no. 19-20 | 08-05-2026 | 17-04-2026 |
Fri Köpenskap no. 21-22 | 22-05-2026 | 15-05-2026 |
Fri Köpenskap no. 23 | 05-06-2026 | 29-05-2026 |
Fri Köpenskap no. 34 | 21-08-2026 | 14-08-2026 |
Fri Köpenskap no. 35-36 | 28-08-2026 | 21-08-2026 |
Fri Köpenskap no. 37-38 | 11-09-2026 | 04-09-2026 |
Fri Köpenskap no. 39 | 25-09-2026 | 18-09-2026 |
Fri Köpenskap no. 40-41 | 02-10-2026 | 25-09-2026 |
Fri Köpenskap no. 42 | 16-10-2026 | 09-10-2026 |
Fri Köpenskap no. 43-44 | 23-10-2026 | 16-10-2026 |
Fri Köpenskap no. 45 | 06-11-2026 | 30-10-2026 |
Fri Köpenskap no. 46 | 13-11-2026 | 06-11-2026 |
Fri Köpenskap no. 47-48 | 20-11-2026 | 13-11-2026 |
Fri Köpenskap no. 49 | 04-12-2026 | 27-11-2026 |
Download the Swedish Media Information for 2025 in PDF here
SpreadFormat: 528 x 372 mm Main newspaper . . . . . . . . . . . . . . . . . . . . . . . . . . . . 137.400 SEK. | Full pageFormat: 252 x 372 mm Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94.600 SEK. | Back coverFormat: 252 x 321 mm Price per publication: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 137.400 SEK. |
Half pagePrice per publication . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1.500 Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 69.400 SEK. | 1/4 pageFormat: 252 x 90 mm Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41.300 SEK. | Box (Top left on the front cover)Format: 90 x 50 mm Main newspaper . . . . . . . . . . . . . . . . . . . . . . . . . . 41.300 SEK. |
Streamer (at the bottom of the front cover):Format: 252 x 25 mm Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 35.000 SEK |
All prices are per month.
Top banner on the front pageFormat: 930 x 180 px | Corner banner* on the front page + othersFormat: 200 x 300 px | ![]() Sidebanner* on the front pageFormat: 200 x 175 px |
Campaign banner pos. 1 on the front pageFormat: 300 x 250 px | Gigabanner pos. 1 on the front pageFormat: 930 x 250 px |
Top banner on the article pageFormat: 930 x 180 px | Corner banner* on the article pageFormat: 200 x 300 px | Sidebanner* on the article pageFormat: 200 x 175 px |
Campaign banner pos. 1 on the article pageFormat: 300 x 250 px | Title banner – Placed below the editor on the article pageFormat: 300 x 60 px | Article banner – Placed at the bottom of an articleFormat: 660 x 200 px |
* Sticky banners, corner banners, and side banners are only displayed on desktop.
The newsletter is sent out to the industry via email and is read by decision-makers, buyers, and other professionals who want to stay updated on the most current news in the industry.
The general specifications for the ads in the newsletter are:
• The ads are static
• Final material should be delivered in the file format: .jpg or .png
• The finished graphic file must not exceed 50 kB in size.
Streamer
Format: 820 x 28 px |
Top ad
Format 400 x 200 px |
Top advertisement full size
Format 820 x 200 px |
Mid adFormat 400 x 200 px |
Middle advertisement full sizeFormat 820 x 200 px |
Bottom adFormat 400 x 200 px |
Bottom advertisement full sizeFormat 820 x 200 px |
See technical specifications