Totaloplag: 9.643, 22.000 læsere pr. indrykning (Printoplag og e-avis, Læsertal fra Index Danmark/Gallup, helår 2024)
Publication date | Deadline | |
Licitationen No. 1 | 13-01-2026 | 06-01-2026 |
Licitationen No. 2 | 15-01-2025 | 08-01-2026 |
Licitationen No. 3 | 20-01-2026 | 13-01-2026 |
Licitationen No. 4 | 22-01-2026 | 15-01-2026 |
Licitationen No. 5 | 27-01-2026 | 20-01-2026 |
Licitationen No. 6 | 29-01-2026 | 22-01-2026 |
Licitationen No. 7 | 03-02-2026 | 27-01-2026 |
Licitationen No. 8 | 05-02-2026 | 29-01-2026 |
Licitationen No. 9 | 10-02-2026 | 03-02-2026 |
Licitationen No. 10 | 12-02-2026 | 05-02-2026 |
Licitationen No. 11 | 17-02-2026 | 10-02-2026 |
Licitationen No. 12 | 19-02-2026 | 12-02-2026 |
Licitationen No. 13 | 24-02-2026 | 17-02-2026 |
Licitationen No. 14 | 26-02-2026 | 19-02-2026 |
Licitationen No. 15 | 03-03-2026 | 24-02-2026 |
Licitationen No. 16 | 05-03-2026 | 26-02-2026 |
Licitationen No. 17 | 10-03-2026 | 03-03-2026 |
Licitationen No. 18 | 12-03-2026 | 05-03-2026 |
Licitationen No. 19 | 17-03-2026 | 10-03-2026 |
Licitationen No. 20 | 19-03-2026 | 12-03-2026 |
Licitationen No. 21 | 24-03-2026 | 17-03-2026 |
Licitationen No. 22 | 26-03-2026 | 19-03-2026 |
Licitationen No. 23 | 31-03-2026 | 24-03-2026 |
Licitationen No. 24 | 09-04-2026 | 02-04-2026 |
Licitationen No. 25 | 14-04-2026 | 07-04-2026 |
Licitationen No. 26 | 16-04-2026 | 09-04-2026 |
Licitationen No. 27 | 21-04-2026 | 14-04-2026 |
Licitationen No. 28 | 23-04-2026 | 16-04-2026 |
Licitationen No. 29 | 28-04-2026 | 21-04-2026 |
Licitationen No. 30 | 30-04-2026 | 23-04-2026 |
Licitationen No. 31 | 05-05-2026 | 28-04-2026 |
Licitationen No. 32 | 07-05-2026 | 30-04-2026 |
Licitationen No. 33 | 12-05-2026 | 05-05-2026 |
Licitationen No. 34 | 19-05-2026 | 12-05-2026 |
Licitationen No. 35 | 21-05-2026 | 14-05-2026 |
Licitationen No. 36 | 26-05-2026 | 19-05-2026 |
Licitationen No. 37 | 28-05-2026 | 21-05-2026 |
Licitationen No. 38 | 02-06-2026 | 26-05-2026 |
Licitationen No. 39 | 04-06-2026 | 28-05-2026 |
Licitationen No. 40 | 09-06-2026 | 02-06-2026 |
Licitationen No. 41 | 11-06-2026 | 04-06-2026 |
Licitationen No. 42 | 16-06-2026 | 09-06-2026 |
Licitationen No. 43 | 18-06-2026 | 11-06-2026 |
Licitationen No. 44 | 23-06-2026 | 16-06-2026 |
Licitationen No. 44 | 25-06-2026 | 18-06-2026 |
Licitationen No. 46 | 13-08-2026 | 06-08-2026 |
Licitationen No. 47 | 18-08-2026 | 11-08-2026 |
Licitationen No. 48 | 20-08-2026 | 13-08-2026 |
Licitationen No. 49 | 25-08-2026 | 18-08-2026 |
Licitationen No. 50 | 27-08-2026 | 20-08-2026 |
Licitationen No. 51 | 01-09-2026 | 25-08-2026 |
Licitationen No. 52 | 03-09-2026 | 27-08-2026 |
Licitationen No. 53 | 08-09-2026 | 01-09-2026 |
Licitationen No. 54 | 10-09-2026 | 03-09-2026 |
Licitationen No. 55 | 15-09-2026 | 08-09-2026 |
Licitationen No. 56 | 17-09-2026 | 10-09-2026 |
Licitationen No. 57 | 22-09-2026 | 15-09-2026 |
Licitationen No. 58 | 24-09-2026 | 17-09-2026 |
Licitationen No. 59 | 29-09-2026 | 22-09-2026 |
Licitationen No. 60 | 01-10-2026 | 24-09-2026 |
Licitationen No. 61 | 06-10-2026 | 29-09-2026 |
Licitationen No. 62 | 08-10-2026 | 01-10-2026 |
Licitationen No. 63 | 13-10-2026 | 06-10-2026 |
Licitationen No. 64 | 15-10-2026 | 08-10-2026 |
Licitationen No. 65 | 20-10-2026 | 13-10-2026 |
Licitationen No. 66 | 22-10-2026 | 15-10-2026 |
Licitationen No. 67 | 27-10-2026 | 20-10-2026 |
Licitationen No. 68 | 29-10-2026 | 22-10-2026 |
Licitationen No. 69 | 03-11-2026 | 27-10-2026 |
Licitationen No. 70 | 05-11-2026 | 29-10-2026 |
Licitationen No. 71 | 10-11-2026 | 03-11-2026 |
Licitationen No. 72 | 12-11-2026 | 05-11-2026 |
Licitationen No. 73 | 17-11-2026 | 10-11-2026 |
Licitationen No. 74 | 19-11-2026 | 12-11-2026 |
Licitationen No. 75 | 24-11-2026 | 17-11-2026 |
Licitationen No. 76 | 26-11-2026 | 19-11-2026 |
Licitationen No. 77 | 01-12-2026 | 24-11-2026 |
Licitationen No. 78 | 03-12-2026 | 26-11-2026 |
SpreadFormat: 546 x 365 mm (12 x 365 mm) Main newspaper . . . . . . . . . . . . . . . . . . . . . . . . . . . . 39.850 DKK. |
Full pageFormat: 266 x 365 mm (6 x 365 mm) Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 23.450 DKK. |
Half-page horizontal formatFormat: 266 x 180 mm (6 x 180 mm) Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 15,450 DKK. |
Half-page vertical formatFormat: 131 x 365 mm (3 x 365 mm) Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 15,450 DKK. |
1/4 pageFormat: 131 x 180 mm (3 x 180 mm) Main newspaper. . . . . . . . . . . . . . . . . . . . . . . . . . . . 9.950 DKK. |
Back coverFormat: 266 x 365 mm Main newspaper. . . . . . . . . . . . . . . . . . . . . . . . . . . . 29.850 DKK. |
BlockFormat: 86 x 100 mmFront page . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8.150 DKK. Back page: . . . . . . . . . . . . . . . . . . . . . . . . . . 5.150 DKK.
|
BannerFormat: 266 x 100 mmTheme/Trade Newspaper/Special Edition front page. . . . . . . . . . . . . . . .11.950 DKK. |
See technical specifications
Kim Kempf Falkenhard
Sales Director
Phone: +45 55 20 72 07
Mail: kkf@nordiskemedier.dk
Baris Karakurt
Sales Manager
Mobile: +45 28 30 89 39
Mail: bka@nordiskemedier.dk
Tim Borup Jørgensen
Commercial Coordinator
Mobile: +45 28 30 89 39
Mail: tbj@nordiskemedier.dk
Christian Andersen
Commercial Coordinator - Online
+45 22 45 98 45
Mail: ca@nordiskemedier.dk