Metal Supply targets everyone seeking a serious insight into the Danish industrial sector.
We write about and for professional players who all share one thing in common: a deep commitment to industrial production – whether as metalworking subcontractors, machine manufacturers, or machine builders.
Metal Supply’s trade magazine focuses on new trends, technologies, and opportunities, as well as the challenges facing the industry. We feature interviews with industry leaders and provide our readers with inspiration, solutions, knowledge, market insights, and key figures.
Metal Supply features a special focus on a current topic in each issue, where we delve deeper into that particular subject.
Totaloplag: 23.391, 29.000 læsere pr. indrykning (Printoplag og e-avis og læsertal fra Index Danmark/Gallup, helår 2024)
Theme |
MaskinFokus |
Section 2 |
Deadline |
Date |
|
Metal Supply nr. 1 | Welding | Machining | 09-01-2026 | 30-12-2025 | |
Metal Supply No. 2 | Sheet metal processing | Automation og procesteknik | 30-01-2026 | 20-01-2026 | |
Metal Supply No. 3 | Safety | Machining | Magasinet Overflade | 20-02-2026 | 10-02-2026 |
Metal Supply No. 4 | Robots | Sheet metal processing | 13-03-2026 | 03-03-2026 | |
Metal Supply No. 5 | Machining | Automation og procesteknik / Hannover Messe | 27-03-2026 | 17-03-2026 | |
Metal Supply No. 6 | Green transition | Sheet metal processing | 17-04-2026 | 07-04-2026 | |
Metal Supply No. 7 | Welding | Machining | 08-05-2026 | 28-04-2026 | |
Metal Supply No. 8 | Sheet metal processing | Automation og procesteknik | 29-05-2026 | 19-05-2026 | |
Metal Supply No. 9 | Green transition | Machining | 19-06-2026 | 09-06-2026 | |
Metal Supply No. 10 | Sheet metal processing | 14-08-2026 | 04-08-2026 | ||
Metal Supply No. 11 | Industriens Råvarer | Machining | Automation og procesteknik / Automatik 2026 | 28-08-2026 | 18-08-2026 |
Metal Supply No. 12 | Welding | Sheet metal processing | 11-09-2026 | 01-09-2026 | |
Metal Supply No. 13 | Green transition | Machining | 25-09-2026 | 15-09-2026 | |
Metal Supply No. 14 | Sheet metal processing | Automation og procesteknik | 09-10-2026 | 29-09-2026 | |
Metal Supply No. 15 | Robots | Machining | 23-10-2026 | 13-10-2026 | |
Metal Supply No. 16 | Sheet metal processing | Magasinet Overflade | 06-11-2026 | 27-10-2026 | |
Metal Supply No. 17 | Welding | Machining | Automation og procesteknik | 20-11-2026 | 10-11-2026 |
Metal Supply No. 18 | Green transition | Sheet metal processing | 04-12-2026 | 24-11-2026 |
SpreadFormat: 546 x 365 mm (12 x 360 mm) Main newspaper . . . . . . . . . . . . . . . . . . . . . . . . . . . . 49,850 DKK. | Full pageFormat: 266 x 365 mm (6 x 360 mm) Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29.950 DKK. | Half-page horizontal formatFormat: 266 x 1680 mm (6 x 175 mm) Main newspaper: . . . . . . . . . . . . . . . . . . . . . . . . . . . . 19.450 DKK. |
Half-page vertical formatFormat: 131 x 365 mm (3 x 360 mm) | 1/4 pageFormat: 131 x 180 mm (3 x 180 mm) |
Format: 131 x 90 mm |
1/6 pageFormat: 131 x 90 mm |
|
SpreadFormat: 546 x 365 mm (12 x 360 mm) | Full pageFormat: 266 x 365 mm (6 x 360 mm) | Half-page horizontal formatFormat: 266 x 180 mm (6 x 175 mm) |
Half-page vertical formatFormat: 131 x 365 mm (3 x 365 mm) | 1/4 pageFormat: 131 x 180 mm (3 x 180 mm) |
Format: 131 x 90 mm |
1/6 pageFormat: 86 x175 mm (2 x 175 mm) |
|
See technical specifications
Kim Kempf Falkenhard
Sales Director
Phone: +45 55 20 72 07
Mail: kkf@nordiskemedier.dk
Baris Karakurt
Sales Manager
Mobile: +45 28 30 89 39
Mail: bka@nordiskemedier.dk
Tim Borup Jørgensen
Kommerciel koordinator – Print
Mobile: +45 28 30 89 39
Mail: tbj@nordiskemedier.dk
Christian Andersen
Commercial Coordinator - Online
+45 22 45 98 45
Mail: ca@nordiskemedier.dk